LOGANS/THE GRANARY TARIFF 2007
Week commencing: LOGANS £ GRANARY £
6 Jan -31 March 278 233
31 March- 14th April (Easter) 396 327
14th April-28 April 288 242
28 April -5 May 299 251
5-12 May(Bank Holiday) 375 319
12-26 May 375 319
26 May (Bank Hol) 496 421
2 June 450 378
09 June 450 378
16 June 504 426
23 June 504 426
30 June-7 July 544 447
7 July 598 501
14 July 598 501
21 July 636 536
28 July 636 536
4 August 636 536
11 August 636 536
18 August 636 536
25 August(Bank Hol) 570 469
1 Sept 383 324
8 Sept 353 308
15 Sept 353 308
22 Sept 312 261
29 Sept- 13 Oct 312 261
13 Oct-20 Oct 368 310
27 Oct-15 Dec 283 237
Christmas/ New Year week 636 536
Holidays are booked from Saturday to Saturday, arrival 4p.m, departure time 10am.
Short breaks are available off season. Short breaks beginning on Wed/Thurs/Fri, the rent for the following Saturday applies, for Sun/Mon/Tues the previous Saturday applies.
For 3 nights at 75% of weekly price, For 4 nights at 80% of weekly price
For 5 nights at 85% of weekly price
20% non refundable deposit to be paid on booking, balance due 8 WEEKS prior to arrival. Full payment due for bookings within 8 weeks.
FOR AVAILABILITY AND BOOKINGS PLEASE E-MAIL: stephen.edwards69@btinternet.com OR TELEPHONE 07919 557975